Age Temperature Blood Pressure, Lower Limit (mm Hg)   Pulse (Heart) Rate, Upper Limit (beats/min) Respiratory Rate, Upper Limit (breaths/min)
0–1 mo 97.9°F to 100.4°F (36.6°C to 38°C) 60/40   180 60
2–12 mo 97.9°F to 100.4°F (36.6°C to 38°C) 70/45   160 50
12–24 mo 97.9°F to 100.4°F (36.6°C to 38°C) 75/50   140 40
2–6 y 97.9°F to 100.4°F (36.6°C to 38°C) 80/55   120 30
6–12 y 97.9°F to 100.4°F (36.6°C to 38°C) 90/60   110 20
>12 y 97.9°F to 100.4°F (36.6°C to 38°C) 90/60   100 20

 

Temperature Heart Rate, Upper Limit (beats/min) Respiratory Rate, Upper Limit (breaths/min) Blood PressureHg)
  180 60  

 



Temperature Heart Rate (beats/min) Respiratory Rate, (breaths/min) Blood Pressure
98.6°F (37°C) 60 to 100 beats per minute 12 to 20 breaths per minute. 120/80 mmHg